ITEM NO | mm² | Amp | Volts. | Screw | Unit | A | B | C | D | E | F | Packing | Remark |
PA8H | 1.5 | 17.5A | 450V | M2.6*5 | mm | 96.20 | 17.00 | 14.50 | 8.00 | 2.90 | 2.80 | 50 Pcs/Bag |
|
PA8 HDS | 1.5 | 17.5A | 450V | M2.6*5 | in | 3.787 | 0.669 | 0.570 | 0.315 | 0.114 | 0.110 | 10 Bags/Carton |
|
PA10H | 2.5 | 24A | 450V | M3.0*6 | mm | 117.50 | 20.20 | 17.00 | 10.00 | 3.60 | 3.40 | 50 Pcs/Bag |
|
PA10 HDS | 2.5 | 24A | 405V | M3.0*6 | in | 4.625 | 0.795 | 0.670 | 0.394 | 0.142 | 0.134 | 10 Bags/Carton |
|
PA12H | 6.0 | 41A | 500V | M3.5*7 | mm | 140.7 | 23.80 | 19.00 | 12.00 | 3.90 | 3.90 | 50 Pcs/Bag |
|
PA12 HDS | 6.0 | 41A | 500V | M3.5*7 | in | 5.400 | 0.397 | 0.748 | 0.472 | 0.154 | 0.154 | 8 Bags/Carton |
|
PA14H | 10.0 | 57A | 500V | M4*9 | mm | 158.0 | 26.60 | 25.20 | 13.50 | 4.40 | 4.80 | 25 Pcs/Bag |
|
PA14 HDS | 10.0 | 57A | 500V | M4*9 | in | 6.220 | 1.008 | 0.992 | 0.531 | 0.173 | 0.189 | 10 Bags/Carton |
|
Wire Protector(+DS): Stainless spring steel |