| ITEM NO | ø d1 | ø D | L | 
|---|---|---|---|
| ITEM NO | ø d1 | ø D | L | 
| Unit:mm / inch | |||
| TS-8 | 4.4 .173  | 6.9 .272  | 27.0 1.063  | 
| TS-6 | 5.2 .205  | 7.5 .295  | 44.0 1.732  | 
| TS-4 | 6.4 .252  | 8.7 .343  | 44.0 1.732  | 
| TS-2 | 8.0 .315  | 10.7 .421  | 47.0 1.850  | 
| TS-1 | 9.1 .358  | 11.9 .469  | 47.0 1.850  | 
| TS-1/0 | 9.9 .390  | 13.2 .520  | 47.0 1.850  | 
| TS-2/0 | 11.2 .441  | 14.3 .563  | 51.0 2.008  | 
| TS-3/0 | 12.5 .492  | 15.8 .622  | 54.0 2.126  | 
| TS-4/0 | 13.9 .547  | 17.5 .689  | 54.0 2.126  | 
| TS-250 | 15.1 .594  | 19.1 .752  | 57.0 2.244  | 
| TS-300 | 16.7 .657  | 20.7 .815  | 57.0 2.244  | 
| TS-350 | 17.8 .701  | 22.2 .874  | 60.0 2.362  | 
| TS-400 | 19.4 .764  | 24.1 .949  | 64.0 2.520  | 
| TS-500 | 21.2 .835  | 27.0 1.063  | 73.0 2.874  | 
| TS-600 | 23.5 .925  | 30.2 1.189  | 73.0 2.874  | 
| TS-750 | 26.2 1.031  | 33.3 1.311  | 86.0 3.386  | 


