

| ITEM NO | ø d2 | B | L | E | F | ø d1 | t | t1 | AWG | DINmm² | Q'TY(BOX) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO | ø d2 | #colspan# | B | L | E | F | ø d1 | t | t1 | AWG | DINmm² | Q'TY(BOX) | 
| RED | Unit:mm / inch | |||||||||||
| RF 8-4S | #8 | 4.3 .169  | 9.0 .354  | 30.8 1.213  | 17.0 .669  | 9.3 .366  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-5S | #10 | 5.3 .209  | 400 | 30.8 1.213  | 17.0 .669  | 9.3 .366  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-4 | #8 | 4.3 .169  | 12.0 .472  | 32.3 1.272  | 400 | 9.3 .366  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-5 | #10 | 5.3 .209  | 400 | 32.3 1.272  | 400 | 9.3 .366  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-6 | 1/4 | 6.4 .252  | 400 | 32.3 1.272  | 400 | 9.3 .366  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-8 | 5/16 | 8.4 .331  | 15.0 .591  | 38.3 1.508  | 13.8 .543  | 300 | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-10 | 3/8 | 10.5 .413  | 300 | 38.3 1.508  | 13.8 .543  | 300 | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| RF 8-12 | 1/2 | 13.0 .512  | 19.0 .748  | 41.5 1.634  | 200 | 300 | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| BLUE | 
||||||||||||
| RF 14-4 | #6 | 4.3 .169  | 19.0 .748  | 41.5 1.634  | 20.0 .787  | 15.0 .591  | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-5 | #8 | 5.3 .209  | 12.0 .472  | 37.0 1.457  | 11.5 .453  | 200 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-6 | 1/4 | 6.4 .252  | 200 | 37.0 1.457  | 11.5 .453  | 200 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-8 | 5/16 | 8.4 .331  | 16.0 .630  | 41.5 1.634  | 14.0 .551  | 200 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-10 | 3/8 | 10.5 .413  | 200 | 41.5 1.634  | 14.0 .551  | 200 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-11 | 7/16 | 11.5 .453  | 22.0 .866  | 50.5 1.988  | 19.5 .768  | 150 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| RF 14-12 | 1/2 | 13.0 .512  | 150 | 50.5 1.988  | 19.5 .768  | 150 | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| YELLOW | ||||||||||||
| RF 22-5S | #10 | 5.3 .209  | 12.0 .472  | 42.5 1.673  | 23.0 .906  | 13.5 .531  | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-6S | 1/4 | 6.4 .252  | 100 | 42.5 1.673  | 23.0 .906  | 13.5 .531  | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-8S | 5/16 | 8.4 .331  | 100 | 42.5 1.673  | 23.0 .906  | 13.5 .531  | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-5 | #10 | 5.3 .209  | 16.5 .650  | 44.7 1.760  | 23.0 .906  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-6 | 1/4 | 6.4 .252  | 100 | 44.7 1.760  | 23.0 .906  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-8 | 5/16 | 8.4 .331  | 100 | 44.7 1.760  | 23.0 .906  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-10S | 3/8 | 10.5 .413  | 100 | 44.7 1.760  | 23.0 .906  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-10 | 17.5 .689  | 47.7 1.878  | 16.0 .630  | 100 | 23.0 .906  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-11 | 7/16 | 11.5 .453  | 22.0 .866  | 53.5 2.106  | 19.5 .768  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RF 22-12 | 1/2 | 13.0 .512  | 100 | 53.5 2.106  | 19.5 .768  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| RED | ||||||||||||
| RF 38-6S | 1/4 | 6.4 .252  | 15.3 .602  | 48.7 1.917  | 25.0 .984  | 16.0 .630  | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-8S | 5/16 | 8.4 .331  | 100 | 48.7 1.917  | 25.0 .984  | 16.0 .630  | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-10S | 3/8 | 10.5 .413  | 100 | 48.7 1.917  | 25.0 .984  | 16.0 .630  | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-6 | 1/4 | 6.4 .252  | 22.0 .866  | 53.7 2.114  | 17.7 .697  | 100 | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-8 | 5/16 | 8.4 .331  | 80 | 53.7 2.114  | 17.7 .697  | 100 | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-10 | 3/8 | 10.5 .413  | 80 | 53.7 2.114  | 17.7 .697  | 100 | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-11 | 7/16 | 11.5 .453  | 80 | 53.7 2.114  | 17.7 .697  | 100 | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
| RF 38-12 | 1/2 | 13.0 .512  | 80 | 53.7 2.114  | 17.7 .697  | 100 | 15.0 .591  | 1.8 .071  | 1.5 .059  | 2 | 35 | 100 | 
