Cord End Terminals (Wire Ferrules)
(DIN-46228/1 Material:Copper tube, Tin plated)

| PIC | ITEM NO | WIRE RANGE mm² AWG  | L | ø D | ø d1 | ø D2 | Q'TY(BOX) | 
|---|---|---|---|---|---|---|---|
| ITEM NO | WIRE RANGE mm² AWG  | L | ø D | ø d1 | ø D2 | Q'TY(BOX) | |
| Unit:mm / inch | |||||||
 CN 0.5-6 | 0.5 22  | 6.0 .236  | 1.3 .051  | 1.0 .039  | 2.1 .083  | 50000 | |
 CN 0.5-8 | 8.0 .315  | 50000 | 1.3 .051  | 1.0 .039  | 2.1 .083  | 50000 | |
| CN 0.5-10 | 10.0 .393  | 30000 | 1.3 .051  | 1.0 .039  | 2.1 .083  | 50000 | |
| CN 0.75-6 | 0.75 20  | 6.0 .236  | 1.5 0.59  | 1.2 .047  | 2.3 .091  | 40000 | |
| CN 0.75-8 | 8.0 .315  | 30000 | 1.5 0.59  | 1.2 .047  | 2.3 .091  | 40000 | |
| CN 0.75-10 | 10.0 .393  | 25000 | 1.5 0.59  | 1.2 .047  | 2.3 .091  | 40000 | |
| CN 1.0-6 | 1.0 18  | 6.0 .236  | 1.7 .067  | 1.4 .055  | 2.8 .110  | 30000 | |
| CN 1.0-8 | 8.0 .315  | 25000 | 1.7 .067  | 1.4 .055  | 2.8 .110  | 30000 | |
| CN 1.0-10 | 10.0 .393  | 20000 | 1.7 .067  | 1.4 .055  | 2.8 .110  | 30000 | |
| CN 1.0-12 | 12.0 .472  | 15000 | 1.7 .067  | 1.4 .055  | 2.8 .110  | 30000 | |
| CN 1.5-7 | 1.5 16  | 7.0 .276  | 2.0 .079  | 1.7 .067  | 2.8 .110  | 20000 | |
| CN 1.5-8 | 8.0 .315  | 20000 | 2.0 .079  | 1.7 .067  | 2.8 .110  | 20000 | |
| CN 1.5-10 | 10.0 .394  | 16000 | 2.0 .079  | 1.7 .067  | 2.8 .110  | 20000 | |
| CN 1.5-12 | 12.0 .472  | 12000 | 2.0 .079  | 1.7 .067  | 2.8 .110  | 20000 | |
| CN 2.5-7 | 2.5 14  | 7.0 .276  | 2.5 .098  | 2.2 .087  | 3.4 .134  | 15000 | |
| CN 2.5-8 | 8.0 .315  | 12000 | 2.5 .098  | 2.2 .087  | 3.4 .134  | 15000 | |
| CN 2.5-10 | 10.0 .394  | 10000 | 2.5 .098  | 2.2 .087  | 3.4 .134  | 15000 | |
| CN 2.5-12 | 12.0 .472  | 7000 | 2.5 .098  | 2.2 .087  | 3.4 .134  | 15000 | |
| CN 2.5-18 | 18.0 .709  | 8000 | 2.5 .098  | 2.2 .087  | 3.4 .134  | 15000 | |
| CN 4-8 | 4 12  | 8.0 .315  | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 4-9 | 9.0 .354  | 8000 | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 4-10 | 10.0 .394  | 6000 | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 4-12 | 12.0 .472  | 5000 | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 4-15 | 15.0 .591  | 5000 | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 4-18 | 18.0 .709  | 5000 | 3.2 .126  | 2.8 .110  | 4.0 .157  | 8000 | |
| CN 6-10 | 6 10  | 10.0 .394  | 3.9 .154  | 3.5 .138  | 4.7 .185  | 4000 | |
| CN 6-12 | 12.0 .472  | 4000 | 3.9 .154  | 3.5 .138  | 4.7 .185  | 4000 | |
| CN 6-15 | 15.0 .591  | 3000 | 3.9 .154  | 3.5 .138  | 4.7 .185  | 4000 | |
| CN 6-18 | 18.0 .709  | 3000 | 3.9 .154  | 3.5 .138  | 4.7 .185  | 4000 | |
| CN 10-12 | 10 8  | 12.0 .472  | 4.9 .193  | 4.5 .177  | 5.8 .228  | 2000 | |
| CN 10-15 | 15.0 .591  | 2000 | 4.9 .193  | 4.5 .177  | 5.8 .228  | 2000 | |
| CN 10-18 | 18.0 .709  | 2000 | 4.9 .193  | 4.5 .177  | 5.8 .228  | 2000 | |
| CN 16-12 | 16 6  | 12.0 .472  | 6.2 .244  | 5.8 .228  | 7.5 .295  | 1000 | |
| CN 16-15 | 15.0 .591  | 1000 | 6.2 .244  | 5.8 .228  | 7.5 .295  | 1000 | |
| CN 16-18 | 18.0 .709  | 1000 | 6.2 .244  | 5.8 .228  | 7.5 .295  | 1000 | |
| CN 25-15 | 25 4  | 15.0 .591  | 7.7 .303  | 7.3 .287  | 9.5 .374  | 1000 | |
| CN 25-16 | 16.0 .630  | 1000 | 7.7 .303  | 7.3 .287  | 9.5 .374  | 1000 | |
| CN 25-18 | 18.0 .709  | 1000 | 7.7 .303  | 7.3 .287  | 9.5 .374  | 1000 | |
| CN 25-22 | 22.0 .866  | 800 | 7.7 .303  | 7.3 .287  | 9.5 .374  | 1000 | |
| CN 35-16 | 35 2  | 16.0 .630  | 8.7 .343  | 8.3 .327  | 11.0 .433  | 500 | |
| CN 35-18 | 18.0 .709  | 500 | 8.7 .343  | 8.3 .327  | 11.0 .433  | 500 | |
| CN 35-20 | 20.0 .787  | 500 | 8.7 .343  | 8.3 .327  | 11.0 .433  | 500 | |
| CN 35-25 | 25.0 .984  | 500 | 8.7 .343  | 8.3 .327  | 11.0 .433  | 500 | |
| CN 50-18 | 50 1/0  | 18.0 .709  | 10.9 .429  | 10.3 .406  | 13.0 .512  | 400 | |
| CN 50-20 | 20.0 .787  | 400 | 10.9 .429  | 10.3 .406  | 13.0 .512  | 400 | |
| CN 50-22 | 22.0 .866  | 400 | 10.9 .429  | 10.3 .406  | 13.0 .512  | 400 | |
| CN 50-25 | 25.0 .984  | 400 | 10.9 .429  | 10.3 .406  | 13.0 .512  | 400 | |
| CN 70-22 | 70< 2/0  | 22.0 .866  | 14.3 .563  | 13.5 .531  | 15.3 .602  | 200 | |
| CN 70-25 | 25.0 .984  | 200 | 14.3 .563  | 13.5 .531  | 15.3 .602  | 200 | |
| CN 70-32 | 32.0 1.260  | 200 | 14.3 .563  | 13.5 .531  | 15.3 .602  | 200 | |
| CN 95-25 | 95 3/0  | 25.0 .984  | 15.5 .610  | 14.7 .579  | 16.6 .654  | 100 | |
| CN 95-32 | 32.0 1.260  | 100 | 15.5 .610  | 14.7 .579  | 16.6 .654  | 100 | |
| CN 120-30 | 120 4/0  | 30.0 1.181  | 17.6 .693  | 16.7 .657  | 18.6 .732  | 100 | |
| CN 120-32 | 32.0 1.260  | 100 | 17.6 .693  | 16.7 .657  | 18.6 .732  | 100 | |
| CN 120-34 | 34.0 1.339  | 100 | 17.6 .693  | 16.7 .657  | 18.6 .732  | 100 | |
| CN 150-32 | 150 250-300 mcm  | 32.0 1.260  | 20.5 .807  | 19.5 .768  | 21.5 .846  | 70 | |
| CN 150-38 | 38.0 1.496  | 70 | 20.5 .807  | 19.5 .768  | 21.5 .846  | 70 | |
| Specifications for reference only; changing w/o prior notice | |||||||

CN 0.5-6
CN 0.5-8