| JAW SET NO | AVAILABLE WIRE TERMINALS | PIC | AWG | DINmm² | 
| NT-125 | For Non-Insulated Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| NT-200 | For Non-Insulated Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| NT-500 | For Non-Insulated Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| IT-125 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 22-18 | 0.5-1.0 | 
| IT-200 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 16-14 | 1.5-2.5 | 
| IT-500 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 12-10 | 4.0-6.0 | 
| IT-125N | For all Nylon Ins. - Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| IT-200N | For all Nylon Ins. - Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| IT-500N | For all Nylon Ins. - Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| CE-125 | For Closed-end Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| CE-200 | For Closed-end Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| CE-500 | For Closed-end Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| ST-200 | For Open-Barrel Terminals | ![]()  | 20-16 | 0.75-1.5 | 
| CO-0560 | For Cord-end Sleeves | ![]()  | 22-10 | 0.5-6.0 | 
A200-1
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
|---|---|---|---|
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
| A200-1 | for full range Dies | 1.3 | 33 | 
| Air pressure recommended: 90-120psi, 56kg | |||
A200-2
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
|---|---|---|---|
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
| A200-2 | forNT-125, NT-200, IT-125, IT-200 CE-125, CE-200 RJ-45&CO-0560 only.  | 1.0 | 22 | 
| Air pressure recommended: 90-120psi, 56kg | |||







