| PIC | ITEM NO | Descriptions | Width (mm) | Weight (kg) | Length (mm) | 
|---|---|---|---|---|---|
| PIC | ITEM NO | Descriptions | Width (mm) | Weight (kg) | Length (mm) | 
![]()  | LY-600A | For tensioning & cut-off cable ties | 2.4-4.8 | 0.3 | 160 | 
![]()  | LY-600T | For tensioning & cut-off cable ties | 2.4-4.8 | 0.3 | 150 | 
![]()  | LY-600L | For tensioning & cut-off cable ties | max. 13 | 0.3 | 210 | 
![]()  | LY-519 | For cable ties | 3.6-9.0 | 0.4 | 190 | 




