

| ITEM NO | ø B | L | L1 | ø d1 | AWG | DINmm² | Q'TY(BOX) | 
|---|---|---|---|---|---|---|---|
| ITEM NO | ø B | L | L1 | ø d1 | AWG | DINmm² | Q'TY(BOX) | 
| Unit:mm / inch | |||||||
| RED | |||||||
| FN 1.25B | 4.0 .158  | 26.5 1.043  | 16.0 .630  | 4.2 .165  | 22-16 | 0.5-1.5 | 500 | 
| BLUE | |||||||
| FN 2BS | 4.0 .158  | 26.5 1.043  | 16.0 .630  | 4.9 .193  | 16-14 | 1.5-2.5 | 500 | 
| FN 2B | 5.0 .197  | 23.5 .925  | 16.0 .630  | 500 | 16-14 | 1.5-2.5 | 500 | 
| YELLOW | |||||||
| FN 5.5B | 5.0 .197  | 26.0 1.024  | 17.0 .669  | 6.5 .256  | 12-10 | 4.0-6.0 | 500 | 
