

| ITEM NO | ø d2 | #colspan# | B | L | E | F | ø d1 | t | t1 | AWG | DINmm² | Q'TY(BOX) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO | ø d2 | B | L | E | F | ø d1 | t | t1 | AWG | DINmm² | Q'TY(BOX) | |
| RED | Unit:mm / inch | |||||||||||
| YF 8-4 | #8 | 4.3 .169  | 8.2 .323  | 32.0 1.260  | 17.0 .669  | 9.0 .354  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| YF 8-5 | #10 | 5.3 .209  | 9.0 .354  | 400 | 17.0 .669  | 9.0 .354  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| YF 8-6 | 1/4 | 6.4 .252  | 12.0 .472  | 400 | 17.0 .669  | 9.0 .354  | 8.5 .335  | 1.2 .047  | 1.0 .039  | 8 | 10 | 400 | 
| BLUE | ||||||||||||
| YF 14-5 | #10 | 5.3 .209  | 12.0 .472  | 37.5 1.476  | 20.0 .787  | 10.5 .413  | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| YF 14-6 | 1/4 | 6.4 .252  | 200 | 37.5 1.476  | 20.0 .787  | 10.5 .413  | 10.5 .413  | 1.5 .059  | 1.2 .047  | 6 | 16 | 200 | 
| YELLOW | ||||||||||||
| YF 22-4 | #8 | 4.3 .169  | 12.0 .472  | 40.0 1.575  | 23.0 .906  | 11.45 .451  | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| YF 22-5 | #10 | 5.3 .209  | 41.0 1.614  | 11.95 .471  | 100 | 11.45 .451  | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| YF 22-6 | 1/4 | 6.4 .252  | 13.0 .512  | 42.0 1.654  | 12.45 .490  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
| YF 22-8 | 5/16 | 8.4 .331  | 15.0 .591  | 44.0 1.732  | 13.45 .530  | 100 | 13.0 .512  | 1.8 .071  | 1.4 .055  | 4 | 25 | 100 | 
