


| ITEM NO | WIRE RANGE mm² AWG  | L unit:mm  | F unit:mm  | ø D | ø d1 | (T)French | Color Systems (W)German  | (D)DIN | Q'TY(BOX) | 
|---|---|---|---|---|---|---|---|---|---|
| ITEM NO | WIRE RANGE mm² AWG  | L unit:mm  | F unit:mm  | ø D | ø d1 | (T)French | Color Systems (W)German  | (D)DIN | Q'TY(BOX) | 
| Unit:mm / inch | |||||||||
| CE 0.25-6 | 0.25 26  | 10.0 (.394)  | 6.0 (.236)  | 1.05 .014  | 2.5 .098  | Violet | I.blue | 15000 | |
| CE 0.25-8 | 0.25 26  | 12.0 (.472)  |  6.0 (.236)  | 1.05 .014  | 2.5 .098  | Violet | I.blue | 15000 | |
| CE 0.34-6 | 0.34 24  | 10.0 (.394)  | 6.0 (.236)  | 1.10 .043  | 2.5 .098  | pink | turkis | 15000 | |
| CE 0.34-8 | 0.34 24  | 12.0  (.472)  | 8.0 (.315)  | 1.10 .043  | 2.5 .098  | pink | turkis | 15000 | |
| CE 0.5-6 | 0.50 22  | 12.0  (.472)  | 6.0 (.236)  | 1.30  .051  | 3.2 .126  | white | orange | white | 8000 | 
| CE 0.5-8 | 0.50 22  | 14.0  (.551)  | 8.0  (.315)  | 1.30  .051  | 3.2  .126  | white | orange | white | 8000 | 
| CE 0.5-10 | 0.50 22  | 16.0 (.630)  | 10.0 (.394)  | 1.30  .051  | 3.2 .126  | white | orange | white | 8000 | 
| CE 0.75-6 | 0.75 20  | 12.0 (.472)  | 6.0 (.236)  | 1.50 .059  | 3.4  .134  | m.blue | white | grey | 8000 | 
| CE 0.75-8 | 0.75 20  | 14.0  (.551)  | 8.0 (.315)  | 1.50 .059  | 3.4  .134  | m.blue | white | grey | 8000 | 
| CE 0.75-10 | 0.75 20  | 16.0 (.630)  | 10.0 (.394)  | 1.50 .059  | 3.4  .134  | m.blue | white | grey | 8000 | 
| CE 0.75-12 | 0.75 20  | 18.0 (.709)  | 12.0 (.472)  | 1.50 .059  | 3.4  .134  | m.blue | white | grey | 8000 | 
| CE 1.0-6 | 1.00 18  | 12.0 (.472)  | 6.0 (.236)  | 1.70 .067  | 3.6 .142  | red | yellow | red | 7000 | 
| CE 1.0-8 | 1.00 18  | 14.0 (.551)  | 8.0 (.315)  | 1.70 .067  | 3.6 .142  | red | yellow | red | 7000 | 
| CE 1.0-10 | 1.00 18  | 16.0  (.630)  | 10.0 (.394)  | 1.70 .067  | 3.6 .142  | red | yellow | red | 7000 | 
| CE 1.0-12 | 1.00 18  | 18.0 (.709)  | 12.0  (.472)  | 1.70 .067  | 3.6 .142  | red | yellow | red | 7000 | 
| CE 1.5-6 | 1.50 16  | 12.0  (.472)  | 6.0  (.236)  | 2.00 .079  | 4.1 .161  | black | d.red | black | 5000 | 
| CE 1.5-8 | 1.50 16  | 14.0 (.551)  | 8.0  (.315)  | 2.00 .079  | 4.1 .161  | black | d.red | black | 5000 | 
| CE 1.5-10 | 1.50 16  | 16.0 (.630)  | 10.0 (.394)  | 2.00 .079  | 4.1 .161  | black | d.red | black | 5000 | 
| CE 1.5-12 | 1.50 16  | 18.0  (.709)  | 12.0 (.472)  | 2.00 .079  | 4.1 .161  | black | d.red | black | 5000 | 
| CE 1.5-18 | 1.50 16  | 24.0 (.945)  | 18.0 (.709)  | 2.00 .079  | 4.1 .161  | black | d.red | black | 5000 | 
| CE 2.5-8 | 2.50 14  | 14.0 (.551)  | 8.0 (.351)  | 2.50 .098  | 4.8 .189  | grey | blue | blue | 3000 | 
| CE 2.5-10 | 2.50 14  | 16.0 (.630)  | 10.0 (.394)  | 2.50 .098  | 4.8 .189  | grey | blue | blue | 3000 | 
| CE 2.5-12 | 2.50 14  | 18.0  (.709)  | 12.0 (.472)  | 2.50 .098  | 4.8 .189  | grey | blue | blue | 3000 | 
| CE 2.5-18 | 2.50 14  | 24.0 (.945)  | 18.0  (.709)  | 2.50 .098  | 4.8 .189  | grey | blue | blue | 3000 | 
| CE 4-10 | 4.0 12  | 17.0 (.669)  | 10.0 (.394)  | 3.20 .126  | 5.5 .217  | orange | grey | grey | 2000 | 
| CE 4-12 | 4.0 12  | 20.0 (.787)  | 12.0 (.472)  | 3.20 .126  | 5.5 .217  | orange | grey | grey | 2000 | 
| CE 4-18 | 4.0 12  | 26.0 (1.024)  | 18.0 (.709)  | 3.20 .126  | 5.5 .217  | orange | grey | grey | 2000 | 
| CE 6-12 | 6.0 10  | 20.0 (.787)  | 12.0 (.472)  | 3.90 .154  | 7.0 .276  | green | black | yellow | 1000 | 
| CD 6-18 | 6.0 10  | 26.0 (1.024)  | 18.0 (.709)  | 3.90 .154  | 7.0 .276  | green | black | yellow | 1000 | 
| CE 10-12 | 10 8  | 22.0 (.866)  | 12.0 (.472)  | 4.90 .193  | 8.4 .331  | brown | ivory | red | 500 | 
| CE 10-18 | 10 8  | 28.0 (1.102)  | 18.0 (.709)  | 4.90 .193  | 8.4 .331  | brown | ivory | red | 500 | 
| CE 16-12 | 16 6  | 24.0 (.945)  | 12.0 (.472)  | 6.20 .244  | 9.6 .378  | ivory | green | blue | 500 | 
| CE 16-18 | 16 6  | 28.0 (1.102)  | 18.0 (.709)  | 6.20 .244  | 9.6 .378  | ivory | green | blue | 500 | 
| CE 25-16 | 25 4  | 28.0 (1.102)  | 16.0 (.630)  | 7.70 .303  | 12.0 .472  | black | brown | yellow | 500 | 
| CE 25-18 | 25 4  | 30.0  (1.181)  | 18.0  (.709)  | 7.70 .303  | 12.0 .472  | black | brown | yellow | 500 | 
| CE 25-22 | 25 4  | 35.0 (1.378)  | 22.0  (.866)  | 7.70 .303  | 12.0 .472  | black | brown | yellow | 500 | 
| CE 35-16 | 35 2  | 30.0 (1.181)  | 16.0 (.630)  | 8.70 .343  | 13.5 .531  | red | beige | red | 250 | 
| CE 35-18 | 35 2  | 32.0 (1.260)  | 18.0  (.709)  | 8.70 .343  | 13.5 .531  | red | beige | red | 250 | 
| CE 35-25 | 35 2  | 39.0  (1.535)  | 25.0 (.984)  | 8.70 .343  | 13.5 .531  | red | beige | red | 250 | 
| CE 50-20 | 50  1/0  | 36.0 (1.417)  | 20.0 (.787)  | 10.9 .429  | 16.0 .630  | blue | olive | blue | 100 | 
| CE 50-25 | 50  1/0  | 40.0 (1.575)  | 25.0  (.984)  | 10.9 .429  | 16.0 .630  | blue | olive | blue | 100 | 
| CE 70-21 | 70 2/0  | 37.0 (1.457)  | 21.0 (.827)  | 14.3 .563  | 17.2 .677  | yellow | 100 | ||
| CE 95-25 | 95 3/0  | 44.0 (1.732)  | 25.0 (.984)  | 15.5 .610  | 19.2 .756  | red | 100 | ||
| CE 120-27 | 120 4/0  | 48.0 (1.890)  | 27.0 (1.063)  | 17.6 .693  | 21.4 .843  | blue | 100 | ||
| CE 150-32 | 150 250-300 mcm  | 58.0 (2.283)  | 32.0 (1.260)  | 20.5 .807  | 25.0 .984  | yellow | 100 | ||
| S[ecifications for reference only;changing w/o    prior notice. Tri-rated system is available.  | 
|||||||||
