

| ITEM NO | ø d2 | B | L | F | E | ø D | ø d1 | DINmm² | Q'TY(BOX) | |
|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO | ø d2 | B | L | F | E | ø D | ø d1 | DINmm² | Q'TY(BOX) | |
| Unit:mm / inch | ||||||||||
| CL 2.5-4 | #8 | 4.3 .169  | 8.0 .315  | 18.0 .709  | 7.0 .276  | 7.0 .276  | 3.9 .154  | 2.4 .094  | 2.5 | 2000 | 
| CL 2.5-5 | #10 | 5.3 .209  | 2000 | 18.0 .709  | 7.0 .276  | 7.0 .276  | 3.9 .154  | 2.4 .094  | 2.5 | 2000 | 
| CL 2.5-6 | 1/4 | 6.5 .252  | 10.0 .394  | 19.0 .748  | 2000 | 7.0 .276  | 3.9 .154  | 2.4 .094  | 2.5 | 2000 | 
| CL 4-5 | #10 | 5.3 .209  | 10.0 .394  | 20.0 .787  | 8.0 .315  | 7.0 .276  | 4.5 .177  | 2.8 .110  | 4 | 2000 | 
| CL 4-6 | 1/4 | 6.4 .252  | 2000 | 20.0 .787  | 8.0 .315  | 7.0 .276  | 4.5 .177  | 2.8 .110  | 4 | 2000 | 
| CL 6-5 | #10 | 5.3 .209  | 10.0 .394  | 23.0 .906  | 9.0 .354  | 9.0 .354  | 5.5 .217  | 3.8 .150  | 6 | 1000 | 
| CL 6-6 | 1/4 | 6.4 .252  | 1000 | 23.0 .906  | 9.0 .354  | 9.0 .354  | 5.5 .217  | 3.8 .150  | 6 | 1000 | 
| CL 6-8 | 5/16 | 8.4 .331  | 12.6 .496  | 25.0 .984  | 1000 | 9.0 .354  | 5.5 .217  | 3.8 .150  | 6 | 1000 | 
| CL 10-5 | #10 | 5.3 .209  | 10.0 .394  | 25.0 .984  | 10.0 .394  | 9.0 .354  | 6.2 .244  | 4.5 .177  | 10 | 1000 | 
| CL 10-6 | 1/4 | 6.4 .252  | 10.0 .394  | 25.0 .984  | 1000 | 9.0 .354  | 6.2 .244  | 4.5 .177  | 10 | 1000 | 
| CL 10-8 | 5/16 | 8.4 .331  | 12.6 .496  | 26.0 1.024  | 1000 | 9.0 .354  | 6.2 .244  | 4.5 .177  | 10 | 1000 | 
| CL 16-5 | #10 | 5.3 .209  | 10.0 .394  | 30.0 1.181  | 11.0 .433  | 12.0 .472  | 7.1 .280  | 5.4 .213  | 16 | 500 | 
| CL 16-6 | 1/4 | 6.4 .252  | 500 | 30.0 1.181  | 11.0 .433  | 12.0 .472  | 7.1 .280  | 5.4 .213  | 16 | 500 | 
| CL 16-8 | 5/16 | 8.4 .331  | 12.6 .496  | 500 | 11.0 .433  | 12.0 .472  | 7.1 .280  | 5.4 .213  | 16 | 500 | 
| CL 16-10 | 3/8 | 10.5 .413  | 15.0 .591  | 32.0 1.181  | 500 | 12.0 .472  | 7.1 .280  | 5.4 .213  | 16 | 500 | 
| CL 25-6 | 1/4 | 6.4 .252  | 12.6 .496  | 30.0 1.181  | 11.0 .433  | 12.0 .472  | 8.8 .346  | 6.8 .268  | 25 | 500 | 
| CL 25-8 | 5/16 | 8.4 .331  | 500 | 30.0 1.181  | 11.0 .433  | 12.0 .472  | 8.8 .346  | 6.8 .268  | 25 | 500 | 
| CL 25-10 | 3/8 | 10.5 .413  | 15.0 .591  | 32.0 1.260  | 12.5 .492  | 500 | 8.8 .346  | 6.8 .268  | 25 | 500 | 
| CL 35-6 | 1/4 | 6.4 .252  | 15.0 .591  | 35.0 1.378  | 14.0 .551  | 13.0 .512  | 10.6 .417  | 8.2 .323  | 35 | 300 | 
| CL 35-8 | 5/16 | 8.4 .331  | 300 | 35.0 1.378  | 14.0 .551  | 13.0 .512  | 10.6 .417  | 8.2 .323  | 35 | 300 | 
| CL 35-10 | 3/8 | 10.5 .413  | 300 | 35.0 1.378  | 14.0 .551  | 13.0 .512  | 10.6 .417  | 8.2 .323  | 35 | 300 | 
| CL 35-12 | 1/2 | 13.0 .512  | 18.6 .732  | 36.8 1.449  | 12.0 .472  | 300 | 10.6 .417  | 8.2 .323  | 35 | 300 | 
| CL 50-8 | 5/16 | 8.4 .331  | 18.0 .709  | 43.0 1.693  | 17.0 .669  | 160. .630  | 12.4 .488  | 9.5 .374  | 50 | 150 | 
| CL 50-10 | 3/8 | 10.5 .413  | 150 | 43.0 1.693  | 17.0 .669  | 160. .630  | 12.4 .488  | 9.5 .374  | 50 | 150 | 
| CL 50-12 | 1/2 | 13.0 .512  | 19.0 .748  | 150 | 17.0 .669  | 160. .630  | 12.4 .488  | 9.5 .374  | 50 | 150 | 
| CL 70-8 | 5/16 | 8.4 .331  | 21.0 .821  | 50.0 1.969  | 20.0 .787  | 18.0 .709  | 14.7 .579  | 11.2 .441  | 70 | 100 | 
| CL 70-10 | 3/8 | 10.5 .413  | 100 | 50.0 1.969  | 20.0 .787  | 18.0 .709  | 14.7 .579  | 11.2 .441  | 70 | 100 | 
| CL 70-12 | 1/2 | 13.0 .512  | 100 | 50.0 1.969  | 20.0 .787  | 18.0 .709  | 14.7 .579  | 11.2 .441  | 70 | 100 | 
| CL 95-8 | 5/16 | 8.4 .331  | 25.5 1.004  | 55.0 2.165  | 22.0 .866  | 20.0 .787  | 17.4 .685  | 13.5 .531  | 95 | 70 | 
| CL 95-10 | 3/8 | 10.5 .413  | 70 | 55.0 2.165  | 22.0 .866  | 20.0 .787  | 17.4 .685  | 13.5 .531  | 95 | 70 | 
| CL 95-12 | 1/2 | 13.0 .512  | 70 | 55.0 2.165  | 22.0 .866  | 20.0 .787  | 17.4 .685  | 13.5 .531  | 95 | 70 | 
| CL 120-10 | 3/8 | 10.5 .413  | 28.0 1.102  | 60.0 2.362  | 24.0 .945  | 22.0 .866  | 19.4 .764  | 15.0 .591  | 120 | 50 | 
| CL 120-12 | 1/2 | 13.0 .512  | 50 | 60.0 2.362  | 24.0 .945  | 22.0 .866  | 19.4 .764  | 15.0 .591  | 120 | 50 | 
| CL 120-14 | 9/16 | 15.0 .591  | 50 | 60.0 2.362  | 24.0 .945  | 22.0 .866  | 19.4 .764  | 15.0 .591  | 120 | 50 | 
| CL 120-16 | 5/8 | 17.0 .669  | 50 | 60.0 2.362  | 24.0 .945  | 22.0 .866  | 19.4 .764  | 15.0 .591  | 120 | 50 | 
| CL 150-8 | 5/16 | 8.4 .331  | 30.5 1.201  | 69.0 2.717  | 27.0 1.063  | 26.0 1.024  | 21.2 .835  | 16.5 .650  | 150 | 40 | 
| CL 150-10 | 3/8 | 10.5 .413  | 40 | 69.0 2.717  | 27.0 1.063  | 26.0 1.024  | 21.2 .835  | 16.5 .650  | 150 | 40 | 
| CL 150-12 | 1/2 | 13.0 .512  | 40 | 69.0 2.717  | 27.0 1.063  | 26.0 1.024  | 21.2 .835  | 16.5 .650  | 150 | 40 | 
| CL 150-14 | 9/16 | 15.0 .591  | 40 | 69.0 2.717  | 27.0 1.063  | 26.0 1.024  | 21.2 .835  | 16.5 .650  | 150 | 40 | 
| CL 150-16 | 5/8 | 17.0 .669  | 40 | 69.0 2.717  | 27.0 1.063  | 26.0 1.024  | 21.2 .835  | 16.5 .650  | 150 | 40 | 
| CL 185-8 | 5/16 | 8.4 .331  | 34.0 1.339  | 78.0 3.070  | 29.0 1.142  | 32.0 1.260  | 23.5 .925  | 18.5 .728  | 185 | 30 | 
| CL 185-10 | 3/8 | 10.5 .413  | 30 | 78.0 3.070  | 29.0 1.142  | 32.0 1.260  | 23.5 .925  | 18.5 .728  | 185 | 30 | 
| CL 185-12 | 1/2 | 13.0 .512  | 30 | 78.0 3.070  | 29.0 1.142  | 32.0 1.260  | 23.5 .925  | 18.5 .728  | 185 | 30 | 
| CL 185-14 | 9/16 | 15.0 .591  | 30 | 78.0 3.070  | 29.0 1.142  | 32.0 1.260  | 23.5 .925  | 18.5 .728  | 185 | 30 | 
| CL 185-16 | 5/8 | 17.0 .669  | 30 | 78.0 3.070  | 29.0 1.142  | 32.0 1.260  | 23.5 .925  | 18.5 .728  | 185 | 30 | 
| CL 240-12 | 1/2 | 13.0 .512  | 38.5 1.516  | 92.0 3.622  | 34.0 1.339  | 38.0 1.496  | 26.5 1.043  | 21.0 .827  | 240 | 20 | 
| CL 240-14 | 9/16 | 150.0 .591  | 20 | 92.0 3.622  | 34.0 1.339  | 38.0 1.496  | 26.5 1.043  | 21.0 .827  | 240 | 20 | 
| CL 240-16 | 5/8 | 17.0 .669  | 20 | 92.0 3.622  | 34.0 1.339  | 38.0 1.496  | 26.5 1.043  | 21.0 .827  | 240 | 20 | 
| CL 240-18 | 11/16 | 19.0 .748  | 20 | 92.0 3.622  | 34.0 1.339  | 38.0 1.496  | 26.5 1.043  | 21.0 .827  | 240 | 20 | 
| CL 300-14 | 9/16 | 15.0 .591  | 43.5 1.713  | 101.0 3.976  | 37.0 1.457  | 42.0 1.654  | 30.0 1.181  | 23.5 .925  | 300 | 15 | 
| CL 300-16 | 5/8 | 17.0 .669  | 15 | 101.0 3.976  | 37.0 1.457  | 42.0 1.654  | 30.0 1.181  | 23.5 .925  | 300 | 15 | 
| CL 300-18 | 11/16 | 19.0 .748  | 15 | 101.0 3.976  | 37.0 1.457  | 42.0 1.654  | 30.0 1.181  | 23.5 .925  | 300 | 15 | 
| CL 400-12 | 1/2 | 13.0 .512  | 53.0 2.087  | 114.0 4.488  | 44.0 1.732  | 44.0 1.732  | 36.5 1.437  | 28.5 1.122  | 400 | 8 | 
| CL 400-16 | 5/8 | 17.0 .669  | 8 | 114.0 4.488  | 44.0 1.732  | 44.0 1.732  | 36.5 1.437  | 28.5 1.122  | 400 | 8 | 
| CL 400-18 | 11/16 | 19.0 .748  | 8 | 114.0 4.488  | 44.0 1.732  | 44.0 1.732  | 36.5 1.437  | 28.5 1.122  | 400 | 8 | 
| CL 400-20 | 3/4 | 21.0 .827  | 8 | 114.0 4.488  | 44.0 1.732  | 44.0 1.732  | 36.5 1.437  | 28.5 1.122  | 400 | 8 | 
| CL 500-16 | 5/8 | 17.0 .669  | 56.0 2.205  | 124.0 4.882  | 48.0 1.890  | 48.0 1.890  | 39.0 1.535  | 30.0 1.181  | 500 | 5 | 
| CL 500-18 | 11/16 | 19.0 .748  | 5 | 124.0 4.882  | 48.0 1.890  | 48.0 1.890  | 39.0 1.535  | 30.0 1.181  | 500 | 5 | 
| CL 500-20 | 3/4 | 21.0 .827  | 5 | 124.0 4.882  | 48.0 1.890  | 48.0 1.890  | 39.0 1.535  | 30.0 1.181  | 500 | 5 | 
| CL 625-16 | 5/8 | 17.0 .669  | 63.5 2.500  | 130.0 5.119  | 51.0 2.008  | 52.0 2.047  | 44.0 1.732  | 34.5 1.358  | 625 | 4 | 
| CL 625-18 | 11/16 | 19.0 .748  | 4 | 130.0 5.119  | 51.0 2.008  | 52.0 2.047  | 44.0 1.732  | 34.5 1.358  | 625 | 4 | 
| CL 625-20 | 3/4 | 21.0 .827  | 4 | 130.0 5.119  | 51.0 2.008  | 52.0 2.047  | 44.0 1.732  | 34.5 1.358  | 625 | 4 | 
| CL 800-16 | 5/8 | 17.0 .669  | 74.0 2.913  | 140.0 5.512  | 56.0 2.205  | 54.0 2.126  | 51.2 2.016  | 40.0 1.575  | 800 | 3 | 
| CL 800-18 | 11/16 | 19.0 .748  | 3 | 140.0 5.512  | 56.0 2.205  | 54.0 2.126  | 51.2 2.016  | 40.0 1.575  | 800 | 3 | 
| CL 800-20 | 3/4 | 21.0 .827  | 3 | 140.0 5.512  | 56.0 2.205  | 54.0 2.126  | 51.2 2.016  | 40.0 1.575  | 800 | 3 | 
| CL 1000-16 | 5/8 | 17.0 .669  | 81.5 3.209  | 146.0 5.748  | 56.0 2.205  | 60.0 2.362  | 56.6 2.228  | 44.0 1.732  | 1000 | 3 | 
| CL 1000-18 | 11/16 | 19.0 .748  | 3 | 146.0 5.748  | 56.0 2.205  | 60.0 2.362  | 56.6 2.228  | 44.0 1.732  | 1000 | 3 | 
| CL 1000-20 | 3/4 | 21.0 .827  | 3 | 146.0 5.748  | 56.0 2.205  | 60.0 2.362  | 56.6 2.228  | 44.0 1.732  | 1000 | 3 | 
