| PIC | ITEM NO | ISO | AWG | Length (mm) | Weight (kgs) | 
|---|---|---|---|---|---|
| PIC | ITEM NO | ISO | AWG | Length (mm) | Weight (kgs) | 
![]()  | YAC-08 | 0.08mm²-6mm² | 28-10 | 175 | 0.4 | 
![]()  | YAC-10 | 0.75mm²-10mm² | 20-8 | 175 | 0.4 | 
![]()  | YAC-16 | 4mm²-16mm² | 12-6 | 205 | 0.55 | 
Air Cylinder 氣缸
| JAW SET NO | AVAILABLE WIRE TERMINALS | PIC | AWG | DINmm² | 
| NT-125 | For Non-Insulated Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| NT-200 | For Non-Insulated Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| NT-500 | For Non-Insulated Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| IT-125 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 22-18 | 0.5-1.0 | 
| IT-200 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 16-14 | 1.5-2.5 | 
| IT-500 | For all Vinyl Ins. - Terminals For Vinyl-Ins. w/o copper sleeve For Vinyl-Ins. w/ copper sleeve  | ![]() ![]()  | 12-10 | 4.0-6.0 | 
| IT-125N | For all Nylon Ins. - Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| IT-200N | For all Nylon Ins. - Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| IT-500N | For all Nylon Ins. - Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| CE-125 | For Closed-end Terminals | ![]()  | 22-18 | 0.5-1.0 | 
| CE-200 | For Closed-end Terminals | ![]()  | 16-14 | 1.5-2.5 | 
| CE-500 | For Closed-end Terminals | ![]()  | 12-10 | 4.0-6.0 | 
| ST-200 | For Open-Barrel Terminals | ![]()  | 20-16 | 0.75-1.5 | 
| CO-0560 | For Cord-end Sleeves | ![]()  | 22-10 | 0.5-6.0 | 
A200-1
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
|---|---|---|---|
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
| A200-1 | for full range Dies | 1.3 | 33 | 
| Air pressure recommended: 90-120psi, 56kg | |||
A200-2
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
|---|---|---|---|
| ITEM NO | AVAILABLE DIE-type | Weight (kg) | Length (cm) | 
| A200-2 | forNT-125, NT-200, IT-125, IT-200 CE-125, CE-200 RJ-45&CO-0560 only.  | 1.0 | 22 | 
| Air pressure recommended: 90-120psi, 56kg | |||
Pneumatic Crimping Tools 氣動壓著端子鉗
Weight: 0.8kgs
YS-302 / Weight: 7.45kgs
STANDARD ACCESSORIES:
1. Air cylinder (A200-1/A200-2)
2. Jaw set (W/positioner&dies)
OPTIONAL:
1. Foot switch set (YS-302)
Please indicate the AIR CYLINDER and DIE NO, to quote accordingly.
FEATURES:
1. To crimp workpieces at a proper position with quickness, preciseness and safety.
2. The positioner on JAW-set can be adjusted to adapt various wire terminals.
3. You can choose the suitable die for different wire sizes.
JAW SET / (Including positioner & die couple)










