
| ITEM NO | ø A | ø B | ø C | E | L | AWG | COLOR | Q'TY(BOX) | 
|---|---|---|---|---|---|---|---|---|
| ITEM NO | ø A | ø B | ø C | E | L | AWG | COLOR | Q'TY(BOX) | 
| Unit:mm / inch | ||||||||
| C 201/ Y1 | 3.8 150  | 6.7 .264  | 8.6 .339  | 5.8 .228  | 15.2 .598  | 22-16 | grey | 1000 | 
| C 202/ Y2 | 4.1 .161  | 7.0 .276  | 9.8 .386  | 5.9 .232  | 17.6 .693  | 22-14 | blue | 700 | 
| C 204/ Y3 | 5.0 .197  | 9.9 .390  | 12.2 .480  | 7.8 .307  | 22.0 .866  | 22-14 | orange | 400 | 
| C 205/ Y4 | 6.0 .236  | 11.2 .441  | 14.0 .551  | 7.9 .311  | 24.0 .945  | 18-12 | yellow | 200 | 
| C 206/ Y6 | 8.75 .344  | 13.4 .528  | 16.8 .661  | 8.17 .322  | 27.0 1.063  | 18-10 | red | 150 | 
